YOU WILL BE PERFECTLY SATISFIED WITH OUR SKILLS AND QUALITY.
Features
Holder NO | Tip NO | Dimensions(mm) | C-Coat No | Cramp | |||
---|---|---|---|---|---|---|---|
D | d | L | l | ||||
GHE 214 | |||||||
GHE 215 | |||||||
GHE 216 | |||||||
GHE 217 | |||||||
GHE 218 | |||||||
GHE 219 | |||||||
GHE 220 | T220 | 20 | 20 | 115 | 35 | T220C | C-4 |
GHE 221 | T221 | 21 | 20 | 115 | 35 | T221C | C-4 |
GHE 222 | T222 | 22 | 20 | 115 | 35 | T222C | C-4 |
GHE 223 | T223 | 23 | 25 | 125 | 40 | T223C | C-4 |
GHE 224 | T224 | 24 | 25 | 125 | 40 | T224C | C-4 |
GHE 225 | T225 | 25 | 25 | 125 | 40 | T225C | C-4 |
GHE 226 | T226 | 26 | 25 | 125 | 40 | T226C | C-4 |
GHE 227 | T227 | 27 | 25 | 125 | 40 | T227C | C-4 |
GHE 228 | T228 | 28 | 25 | 125 | 40 | T228C | C-4 |
GHE 229 | T229 | 29 | 25 | 150 | 40 | T229C | C-4 |
GHE 230 | T230 | 30 | 32 | 150 | 50 | T230C | C-5 |
GHE 231 | T231 | 31 | 32 | 150 | 50 | T231C | C-5 |
GHE 232 | T232 | 32 | 32 | 150 | 50 | T232C | C-5 |
GHE 233 | T233 | 33 | 32 | 150 | 50 | T233C | C-5 |
GHE 234 | T234 | 34 | 32 | 150 | 50 | T234C | C-5 |
GHE 235 | T235 | 35 | 32 | 150 | 50 | T235C | C-5 |
GHE 236 | T236 | 36 | 32 | 150 | 50 | T236C | C-5 |
GHE 237 | T237 | 37 | 32 | 150 | 50 | T237C | C-5 |
GHE 238 | T238 | 38 | 32 | 150 | 55 | T238C | C-5 |
GHE 239 | T239 | 39 | 32 | 150 | 55 | T239C | C-5 |
GHE 240 | T240 | 40 | 32 | 150 | 55 | T240C | C-6 |
GHE 242 | T242 | 42 | 32 | 150 | 55 | T242C | C-6 |
GHE 245 | T245 | 45 | 32 | 160 | 63 | T245C | C-6 |
GHE 248 | T248 | 48 | 32 | 160 | 63 | T248C | C-6 |
GHE 250 | T250 | 50 | 32 | 160 | 63 | T250C | C-6 |
Weekdays: 09:00-18:00
(Closed on weekends and holidays)