YOU WILL BE PERFECTLY SATISFIED WITH OUR SKILLS AND QUALITY.
Features
Holder NO | R | Dimensions(mm) | C-Coat No | PRICE(₩) | |||
---|---|---|---|---|---|---|---|
D | d | L | l | ||||
HBE 214 | 7.0 | 14 | 16 | 100 | 30 | HBE 214C | 60,670 |
HBE 215 | 7.5 | 15 | 16 | 100 | 35 | HBE 215C | 60,670 |
HBE 216 | 8.0 | 16 | 16 | 100 | 35 | HBE 216C | 62,480 |
HBE 217 | 8.5 | 17 | 16 | 100 | 35 | HBE 217C | 64,010 |
HBE 218 | 9.0 | 18 | 20 | 110 | 35 | HBE 218C | 64,010 |
HBE 220 | 10.0 | 20 | 20 | 110 | 35 | HBE 220C | 68,190 |
HBE 221 | 10.5 | 21 | 20 | 110 | 35 | HBE 221C | 72,360 |
HBE 222 | 11.0 | 22 | 20 | 110 | 35 | HBE 222C | 72,360 |
HBE 224 | 12.0 | 24 | 25 | 120 | 40 | HBE 224C | 79,320 |
HBE 225 | 12.5 | 25 | 25 | 120 | 40 | HBE 225C | 79,320 |
HBE 226 | 13.0 | 26 | 25 | 120 | 40 | HBE 226C | 83,490 |
HBE 228 | 14.5 | 28 | 25 | 130 | 40 | HBE 228C | 95,180 |
HBE 230 | 15.0 | 30 | 32 | 130 | 50 | HBE 230C | 95,180 |
HBE 232 | 16.0 | 32 | 32 | 140 | 50 | HBE 232C | 101,300 |
HBE 235 | 17.5 | 35 | 32 | 150 | 50 | HBE 235C | 110,630 |
HBE 236 | 18.0 | 36 | 32 | 150 | 50 | HBE 236C | 116,470 |
HBE 238 | 19.0 | 38 | 32 | 160 | 50 | HBE 238C | 116,470 |
HBE 240 | 20.0 | 40 | 32 | 160 | 50 | HBE 240C | 121,070 |
HBE 242 | 21.0 | 42 | 32 | 160 | 60 | HBE 242C | 123,850 |
HBE 245 | 22.5 | 45 | 32 | 170 | 60 | HBE 245C | 137,350 |
HBE 248 | 24.0 | 48 | 32 | 170 | 60 | HBE 248C | 147,500 |
HBE 250 | 25.0 | 50 | 32 | 170 | 60 | HBE 250C | 147,500 |
Weekdays: 09:00-18:00
(Closed on weekends and holidays)