YOU WILL BE PERFECTLY SATISFIED WITH OUR SKILLS AND QUALITY.
Features
Holder NO | Dimensions(mm) | C-Coat No | PRICE(₩) | |||
---|---|---|---|---|---|---|
D | d | L | l | |||
LHE 216 | 16 | 16 | 120 | 50 | LHE 216C | 64,150 |
LHE 217 | 17 | 20 | 120 | 50 | LHE 217C | 66,330 |
LHE 218 | 18 | 20 | 140 | 60 | LHE 218C | 68,100 |
LHE 219 | 19 | 20 | 140 | 60 | LHE 219C | 69,320 |
LHE 220 | 20 | 20 | 140 | 60 | LHE 220C | 69,320 |
LHE 221 | 21 | 20 | 140 | 60 | LHE 221C | 73,890 |
LHE 222 | 22 | 20 | 140 | 60 | LHE 222C | 73,890 |
LHE 223 | 23 | 25 | 150 | 70 | LHE 223C | 83,620 |
LHE 224 | 24 | 25 | 150 | 70 | LHE 224C | 83,620 |
LHE 225 | 25 | 25 | 150 | 70 | LHE 225C | 85,140 |
LHE 226 | 26 | 25 | 150 | 70 | LHE 226C | 85,140 |
LHE 228 | 28 | 25 | 150 | 70 | LHE 228C | 89,080 |
LHE 230 | 30 | 32 | 180 | 80 | LHE 230C | 104,590 |
LHE 232 | 32 | 32 | 190 | 90 | LHE 232C | 109,770 |
LHE 235 | 35 | 32 | 200 | 100 | LHE 235C | 122,220 |
LHE 238 | 38 | 42 | 220 | 100 | LHE 238C | 132,870 |
LHE 240 | 40 | 42 | 220 | 100(120) | LHE 240C | 141,680 |
LHE 242 | 42 | 42 | 220 | 100(120) | LHE 242C | 154,760 |
LHE 245 | 45 | 42 | 230 | 100(120) | LHE 245C | 181,740 |
LHE 248 | 48 | 42 | 230 | 100(120) | LHE 248C | 192,320 |
LHE 250 | 50 | 42 | 230 | 100(120) | LHE 250C | 216,790 |
Holder NO | Dimensions(mm) | C-Coat No | PRICE(₩) | |||
---|---|---|---|---|---|---|
D | d | L | l | |||
LHE 416 | 16 | 16 | 120 | 50 | LHE 416C | 94,420 |
LHE 417 | 17 | 20 | 120 | 50 | LHE 417C | 97,140 |
LHE 418 | 18 | 20 | 140 | 60 | LHE 418C | 97,930 |
LHE 419 | 19 | 20 | 140 | 60 | LHE 419C | 100,030 |
LHE 420 | 20 | 20 | 140 | 60 | LHE 420C | 100,030 |
LHE 421 | 21 | 20 | 140 | 60 | LHE 421C | 103,980 |
LHE 422 | 22 | 20 | 140 | 60 | LHE 422C | 103,980 |
LHE 423 | 23 | 25 | 150 | 70 | LHE 423C | 115,530 |
LHE 424 | 24 | 25 | 150 | 70 | LHE 424C | 115,530 |
LHE 425 | 25 | 25 | 150 | 70 | LHE 425C | 122,540 |
LHE 426 | 26 | 25 | 150 | 70 | LHE 426C | 124,660 |
LHE 428 | 28 | 25 | 150 | 70 | LHE 428C | 132,570 |
LHE 430 | 30 | 32 | 180 | 80 | LHE 430C | 142,300 |
LHE 432 | 32 | 32 | 190 | 90 | LHE 432C | 156,900 |
LHE 435 | 35 | 32 | 200 | 100 | LHE 435C | 180,910 |
LHE 438 | 38 | 42 | 220 | 100 | LHE 438C | 188,510 |
LHE 440 | 40 | 42 | 220 | 100(120) | LHE 440C | 218,600 |
LHE 442 | 42 | 42 | 220 | 100(120) | LHE 442C | 229,560 |
LHE 445 | 45 | 42 | 230 | 100(120) | LHE 445C | 241,420 |
LHE 448 | 48 | 42 | 230 | 100(120) | LHE 448C | 272,130 |
LHE 450 | 50 | 42 | 230 | 100(120) | LHE 450C | 290,370 |
Holder NO | Dimensions(mm) | C-Coat No | PRICE(₩) | |||
---|---|---|---|---|---|---|
D | d | L | l | |||
LHE 630 | 30 | 32 | 180 | 80 | LHE 630C | 192,030 |
LHE 632 | 32 | 32 | 190 | 90 | LHE 632C | 211,780 |
LHE 635 | 35 | 32 | 200 | 100 | LHE 635C | 244,210 |
LHE 638 | 38 | 42 | 220 | 100 | LHE 638C | 254,490 |
LHE 640 | 40 | 42 | 220 | 100(120) | LHE 640C | 295,110 |
LHE 642 | 42 | 42 | 220 | 100(120) | LHE 642C | 309,890 |
LHE 645 | 45 | 42 | 230 | 100(120) | LHE 645C | 325,910 |
LHE 648 | 48 | 42 | 230 | 100(120) | LHE 648C | 367,370 |
LHE 650 | 50 | 42 | 230 | 100(120) | LHE 650C | 391,990 |
Weekdays: 09:00-18:00
(Closed on weekends and holidays)