YOU WILL BE PERFECTLY SATISFIED WITH OUR SKILLS AND QUALITY.
Features
Holder NO | Dimensions(mm) | C-Coat No | PRICE(₩) | ||||
---|---|---|---|---|---|---|---|
D | d | L | l | ||||
HE 214 | 14 | 16 | 95 | 30 | HE 214C | 33,130 | |
HE 215 | 15 | 16 | 95 | 30 | HE 215C | 33,780 | |
HE 216 | 16 | 16 | 95 | 30 | HE 216C | 33,780 | |
HE 217 | 17 | 20 | 115 | 30 | HE 217C | 35,850 | |
HE 218 | 18 | 20 | 115 | 35 | HE 218C | 35,850 | |
HE 219 | 19 | 20 | 115 | 35 | HE 219C | 36,490 | |
HE 220 | 20 | 20 | 115 | 35 | HE 220C | 36,490 | |
HE 221 | 21 | 20 | 115 | 35 | HE 221C | 38,900 | |
HE 222 | 22 | 20 | 115 | 35 | HE 222C | 40,000 | |
HE 223 | 23 | 25 | 125 | 40 | HE 223C | 44,010 | |
HE 224 | 24 | 25 | 125 | 40 | HE 224C | 44,010 | |
HE 225 | 25 | 25 | 125 | 40 | HE 225C | 44,800 | |
HE 226 | 26 | 25 | 125 | 40 | HE 226C | 44,800 | |
HE 227 | 27 | 25 | 125 | 40 | HE 227C | 46,990 | |
HE 228 | 28 | 25 | 125 | 40 | HE 228C | 46,990 | |
HE 229 | 29 | 25 | 150 | 40 | HE 229C | 55,060 | |
HE 230 | 30 | 32 | 150 | 50 | HE 230C | 55,060 | |
HE 231 | 31 | 32 | 150 | 50 | HE 231C | 57,770 | |
HE 232 | 32 | 32 | 150 | 50 | HE 232C | 57,770 | |
HE 233 | 33 | 32 | 150 | 50 | HE 233C | 61,920 | |
HE 234 | 34 | 32 | 150 | 50 | HE 234C | 64,330 | |
HE 235 | 35 | 32 | 150 | 50 | HE 235C | 64,330 | |
HE 236 | 36 | 32 | 150 | 50 | HE 236C | 66,740 | |
HE 237 | 37 | 32 | 150 | 50 | HE 237C | 66,740 | |
HE 238 | 38 | 32 | 150 | 55 | HE 238C | 66,740 | |
HE 239 | 39 | 32 | 150 | 55 | HE 239C | 70,910 | |
HE 240 | 40 | 32 | 150 | 55 | HE 240C | 70,910 | |
HE 242 | 42 | 32 | 150 | 55 | HE 242C | 78,340 | |
HE 245 | 45 | 32 | 160 | 63 | HE 245C | 85,770 | |
HE 248 | 48 | 32 | 160 | 63 | HE 248C | 97,540 | |
HE 250 | 50 | 32 | 160 | 63 | HE 250C | 109,310 |
Holder NO | Dimensions(mm) | C-Coat No | PRICE(₩) | ||||
---|---|---|---|---|---|---|---|
D | d | L | l | ||||
HE 314 | 14 | 16 | 95 | 30 | HE 314C | 40,490 | |
HE 315 | 15 | 16 | 95 | 30 | HE 315C | 40,810 | |
HE 316 | 16 | 16 | 95 | 30 | HE 316C | 41,290 | |
HE 317 | 17 | 20 | 115 | 30 | HE 317C | 42,420 | |
HE 318 | 18 | 20 | 115 | 35 | HE 318C | 43,530 | |
HE 319 | 19 | 20 | 115 | 35 | HE 319C | 44,170 | |
HE 320 | 20 | 20 | 115 | 35 | HE 320C | 44,340 | |
HE 321 | 21 | 20 | 115 | 35 | HE 321C | 46,890 | |
HE 322 | 22 | 20 | 115 | 35 | HE 322C | 46,890 | |
HE 323 | 23 | 25 | 125 | 40 | HE 323C | 54,090 | |
HE 324 | 24 | 25 | 125 | 40 | HE 324C | 54,090 | |
HE 325 | 25 | 25 | 125 | 40 | HE 325C | 54,250 | |
HE 326 | 26 | 25 | 125 | 40 | HE 326C | 54,900 | |
HE 327 | 27 | 25 | 125 | 40 | HE 327C | 57,290 | |
HE 328 | 28 | 25 | 125 | 40 | HE 328C | 57,290 | |
HE 329 | 29 | 25 | 150 | 40 | HE 329C | 68,820 | |
HE 330 | 30 | 32 | 150 | 50 | HE 330C | 68,820 | |
HE 331 | 31 | 32 | 150 | 50 | HE 331C | 72,020 | |
HE 332 | 32 | 32 | 150 | 50 | HE 332C | 72,020 | |
HE 333 | 33 | 32 | 150 | 50 | HE 333C | 79,040 | |
HE 334 | 34 | 32 | 150 | 50 | HE 334C | 82,410 | |
HE 335 | 35 | 32 | 150 | 50 | HE 335C | 82,410 | |
HE 336 | 36 | 32 | 150 | 50 | HE 336C | 84,990 | |
HE 337 | 37 | 32 | 150 | 50 | HE 337C | 84,990 | |
HE 338 | 38 | 32 | 150 | 55 | HE 338C | 84,990 | |
HE 339 | 39 | 32 | 150 | 55 | HE 339C | 90,420 | |
HE 340 | 40 | 32 | 150 | 55 | HE 340C | 90,420 | |
HE 342 | 42 | 32 | 150 | 55 | HE 342C | 95,870 | |
HE 345 | 45 | 32 | 160 | 63 | HE 345C | 108,670 | |
HE 348 | 48 | 32 | 160 | 63 | HE 348C | 120,020 | |
HE 350 | 50 | 32 | 160 | 63 | HE 350C | 131,380 |
Weekdays: 09:00-18:00
(Closed on weekends and holidays)